All-Time Shutouts (By Quinnipiac)
| (Updated August 14, 2018) | ||||
| Date | Opponent | Score | Goaltender | |
| 1 | 12/13/1975 | at Bridgeport | 12–0 | N/A |
| 2 | 1/19/1984 | at Keene State | 3–0 | N/A |
| 3 | 12/2/1987 | at Fairfield | 3–0 | Bob Serenson |
| 4 | 11/6/1991 | at Curry | 5–0 | Bob Seward |
| 5 | 11/19/1995 | W. New England | 4–0 | Keith Glushek |
| 6 | 11/2/1996 | at Scranton | 3–0 | Keith Glushek |
| 7 | 12/8/1996 | Villanova | 9–0 | Keith Glushek |
| 8 | 2/9/1997 | Skidmore | 2–0 | Keith Glushek |
| 9 | 11/7/1997 | at Iona | 9–0 | J.C. Wells |
| 10 | 11/15/1997 | Wentworth | 9–0 | J.C. Wells/Ryan Vincenzo |
| 11 | 11/30/1997 | Scranton | 16–0 | Ryan Vincenzo |
| 12 | 1/11/1998 | at Villanova | 12–0 | Ryan Vincenzo |
| 13 | 1/30/1999 | Fairfield | 10–0 | Jim White |
| 14 | 2/27/1999 | Iona | 5–0 | J.C. Wells |
| 15 | 11/20/1999 | Connecticut | 9–0 | J.C. Wells |
| 16 | 1/21/2000 | Canisius | 7–0 | J.C. Wells |
| 17 | 2/12/2000 | Sacred Heart | 2–0 | Dan DiLeo |
| 18 | 2/18/2000 | Fairfield | 8–0 | J.C. Wells |
| 19 | 2/26/2000 | American Int’l | 5–0 | Dan DiLeo |
| 20 | 11/11/2000 | at Fairfield | 10–0 | J.C. Wells |
| 21 | 11/9/2001 | Connecticut | 5–0 | Jamie Holden |
| 22 | 1/11/2002 | American Int’l | 3–0 | Jamie Holden |
| 23 | 1/3/2003 | Canisius | 2–0 | Justin Eddy |
| 24 | 3/9/2003 | Army | 7–0 | Justin Eddy |
| 25 | 3/21/2003 | Holy Cross | 3–0 | Jamie Holden |
| 26 | 1/23/2004 | at Army | 2–0 | Jamie Holden |
| 27 | 1/24/2004 | Army | 3–0 | Jamie Holden |
| 28 | 10/16/2004 | Bentley | 3–0 | Jamie Holden |
| 29 | 11/20/2004 | Bentley | 5–0 | Josh Siembida |
| 30 | 3/12/2005 | Army | 2–0 | Jamie Holden |
| 31 | 10/15/2005 | Bentley | 6–0 | Bud Fisher |
| 32 | 10/22/2005 | American Int’l | 5–0 | Josh Siembida |
| 33 | 10/28/2005 | at Robert Morris | 2–0 | Bud Fisher |
| 34 | 3/10/2006 | at Colgate | 3–0 | Bud Fisher |
| 35 | 1/6/2007 | at Princeton | 2–0 | Bud Fisher |
| 36 | 1/28/2007 | Holy Cross | 7–0 | Bud Fisher/Zach Kleiman |
| 37 | 3/9/2007 | at Cornell | 1–0 | Bud Fisher |
| 38 | 3/16/2007 | vs. St. Lawrence | 4–0 | Bud Fisher |
| 39 | 10/15/2008 | Bentley | 3–0 | Peter Vetri |
| 40 | 11/16/2008 | Princeton | 4–0 | Bud Fisher |
| 41 | 1/12/2008 | Yale | 3–0 | Bud Fisher |
| 42 | 2/10/2008 | Brown | 3–0 | Bud Fisher |
| 43 | 11/8/2008 | Cornell | 0–0 | Nick Pisellini |
| 44 | 1/3/2009 | Dartmouth | 6–0 | Dan Clarke |
| 45 | 10/30/2009 | at Robert Morris | 5–0 | Eric Hartzell |
| 46 | 2/6/2010 | at Colgate | 2–0 | Dan Clarke |
| 47 | 2/12/2010 | at St. Lawrence | 5–0 | Dan Clarke |
| 48 | 3/4/2011 | Brown* | 4-0 | Dan Clarke |
| 49 | 3/5/2011 | Brown* | 4-0 | Eric Hartzell |
| 50 | 3/12/2011 | at Cornell* | 1-0 | Eric Hartzell |
| 51 | 10/16/2011 | Canisius | 4-0 | Dan Clarke |
| 52 | 3/3/2012 | Brown* | 3-0 | Eric Hartzell |
| 53 | 10/13/2012 | Robert Morris | 4-0 | Eric Hartzell |
| 54 | 11/20/2012 | at Providence | 2-0 | Eric Hartzell |
| 55 | 11/30/2012 | at Union | 4-0 | Eric Hartzell |
| 56 | 12/8/2012 | at Princeton | 3-0 | Eric Hartzell |
| 57 | 3/16/2013 | Cornell | 10-0 | Eric Hartzell/Michael Garteig |
| 58 | 3/23/2013 | Yale | 3-0 | Eric Hartzell |
| 59 | 11/2/2013 | at Cornell | 3-0 | Michael Garteig |
| 60 | 11/8/2013 | Brown | 3-0 | Michael Garteig |
| 61 | 11/22/2013 | at Princeton | 3-0 | Michael Garteig |
| 62 | 12/30/2013 | Sacred Heart | 5-0 | Michael Garteig |
| 63 | 2/14/2014 | at Yale | 4-0 | Michael Garteig |
| 64 | 2/28/2014 | at St. Lawrence* | 8-0 | Michael Garteig |
| 65 | 11/7/2014 | Colgate | 5-0 | Michael Garteig |
| 66 | 11/8/2014 | Cornell | 1-0 | Michael Garteig |
| 67 | 12/27/2014 | Princeton | 2-0 | Michael Garteig |
| 68 | 12/28/2014 | at Princeton* | 1-0 | Michael Garteig |
| 69 | 2/6/2015 | at Cornell* | 1-0 | Michael Garteig |
| 70 | 10/15/15 | vs. Arizona State | 3-0 | Michael Garteig |
| 71 | 10/20/15 | vs. Maine | 4-0 | Michael Garteig |
| 72 | 11/21/15 | vs. St. Lawrence | 0-0 | Michael Garteig |
| 73 | 11/28/15 | vs. UMass | 1-0 | Michael Garteig |
| 74 | 12/4/15 | at Yale | 3-0 | Michael Garteig |
| 75 | 12/5/15 | at Brown | 3-0 | Michael Garteig |
| 76 | 12/29/16 | at Princeton | 6-0 | Michael Garteig |
| 77 | 1/7/16 | Union | 5-0 | Michael Garteig |
| 78 | 3/26/16 | vs. RIT | 4-0 | Michael Garteig |
| 79 | 11/25/16 | vs. St. Lawrence | 0-0 | Chris Truehl |
| 80 | 2/3/17 | at Brown | 1-0 | Andrew Shortridge |
| 81 | 11/17/17 | Brown | 5-0 | Andrew Shortridge |
| 82 | 11/18/17 | Yale | 3-0 | Andrew Shortridge |
| 83 | 12/2/17 | Dartmouth | 0-0 | Andrew Shortridge |
| 84 | 1/2/18 | at UConn | 3-0 | Andrew Shortridge |
| 85 | 2/10/18 | at Brown | 3-0 | Andrew Shortridge |

































